Ether Cleavages
Consider the pairs of ethers, numbered 1 through 6, shown
below. To the right of each pair is a description of reaction conditions to
be applied to each. One compound of the pair will react more rapidly than
the other. Using the buttons below the structures, select which ether of
the two will be more rapidly cleaved.
In problem 4 the methyl ether is the focus of the reaction.
| Ether Pairs | Cleavage Conditions | |
|---|---|---|
| 1. | ![]() |
|
|
|
||
| 2. | ![]() |
|
|
|
||
| 3. | ![]() |
|
|
|
||
| 4. | ![]() |
|
|
|
||
| 5. | ![]() |
|
|
|
||
| 6. | ![]() |
|
|
|
||





